Deye – 16kW Hybrid Single Phase Inverter – VOC – 800V Battery – 48V CT&WIFI Incl
R35,499.40 excl VAT
Colorful touch LCD, IP65 protection degree
6 time periods for battery charging/discharging
Max. charging/discharging current of 290A
Support storing energy from diesel generator
AC couple to retrofifit existing solar system
Max. 16 pcs parallel for on-grid and off-grid
operation; Support multiple batteries parallel
Additional information
| Model | SUN-16K-SG01LP1-EU |
|---|---|
| Installation Style | Wall-mounted |
| Protection Degree | IP65 |
| Cooling | Smart Fan |
| Noise (dB) | <45 |
| Operating Temp. (?C) | -25 to 60 (>45?C Derating) |
| Weight (kg) | 31 |
| Dimensions (mm) | 580 x 330 x 232 |
| Rated Output/UPS (W) | 16000 |
| Max Output (W) | 17600 |
| Peak Power (off) | 2x rated power – 10 seconds |
| Rated Current (A) | 69.6 |
| Max Current (A) | 78 |
| AC Pass-through (A) | 80 |
| Output Freq./Volt. | 50/60Hz; 220/230/240Vac (single) |
| Grid Type | Single Phase |
| Current Distortion | THD <3% (Linear load <1.5%) |
| Max Input Power (W) | 20800 |
| Input Voltage (V) | 550 (160-800) |
| MPPT Range (V) | 200-650 |
| Full Load DC (V) | 320-650 |
| Start-up Volt. (V) | 180 |
| Input Current (A) | 26 + 26 |
| MPPT Trackers (#) | 2 |
| Strings/MPPT (#) | 2+2 |
| Battery Type | Lead-acid or Lithium-ion |
| Voltage Range (V) | 40-60 |
| Max Charge (A) | 240 |
| Max Discharge (A) | 240 |
| Li-ion Charging | Self-adaption to BMS |
| BMS Comm. | RS485; CAN |
| Max. Eff. | 98.20% |
| Euro Eff. | 97.00% |
| MPPT Eff. | 99.90% |
| Lightning PV | Integrated |
| Anti-islanding | Integrated |
| Reverse PV | Integrated |




Reviews
There are no reviews yet.